See all 14 photos
Price Details
Price per night: 68 €
Price per weekend (Friday and Saturday) : 78 €
Cleaning Fee: 30 € Single Fee
Minimum no of nights: 2
Details
Property ID:
2683
Property Size: 65 m2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-out Hour: 11:00
Late Check-in: 22:00
Parking: 0
Features
Kitchen
Internet
Smoking Allowed
TV
Essentials
Washer
Wireless Internet
Family/Kid Friendly
Non Smoking
Air Conditioner
Availability
mayo 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
junio 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past today booked