See all 7 photos
Price Details
Price per night: 85 €
Price per weekend (Friday and Saturday) : 100 €
Details
Property ID:
2505
Property Size: 78 m2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 15:00
Check-out Hour: 12:00
RTA Number: VFT/MA/24810
Parking: 0
Features
Kitchen
Internet
TV
Heating
Essentials
Washer
Hot Tub
Wireless Internet
Family/Kid Friendly
Non Smoking
Air Conditioner
Private terrace
Availability
mayo 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
junio 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past today booked